|
AnyCAD Rapid API 2023
Help you to create a better world!
|
Static Public Member Functions | |
| static BufferGeometry | CreateGeometry (EnumPrimitiveType type, Float32Array vb, Float32Array nb, Float32Array uv, Uint32Array ib) |
| static BufferGeometry | CreateGeometry (EnumPrimitiveType type, Float32Buffer vb, Float32Buffer nb, Float32Buffer uv, Uint32Buffer ib) |
| static BufferGeometry | CreateBox (float widthX, float widthY, float heightZ, long widthSegments, long heightSegments, long depthSegments) |
| static BufferGeometry | CreateBox (float widthX, float widthY, float heightZ, long widthSegments, long heightSegments) |
| static BufferGeometry | CreateBox (float widthX, float widthY, float heightZ, long widthSegments) |
| static BufferGeometry | CreateBox (float widthX, float widthY, float heightZ) |
| static BufferGeometry | CreateSphere (float radius, long widthSegments, long heightSegments, float phiStart, float phiLength, float thetaStart, float thetaLength) |
| static BufferGeometry | CreateSphere (float radius, long widthSegments, long heightSegments, float phiStart, float phiLength, float thetaStart) |
| static BufferGeometry | CreateSphere (float radius, long widthSegments, long heightSegments, float phiStart, float phiLength) |
| static BufferGeometry | CreateSphere (float radius, long widthSegments, long heightSegments, float phiStart) |
| static BufferGeometry | CreateSphere (float radius, long widthSegments, long heightSegments) |
| static BufferGeometry | CreateSphere (float radius, long widthSegments) |
| static BufferGeometry | CreateSphere (float radius) |
| static BufferGeometry | CreateCylinder (float radiusTop, float radiusBottom, float height, long radialSegments, long heightSegments, boolean openEnded, float thetaStart, float thetaLength) |
| static BufferGeometry | CreateCylinder (float radiusTop, float radiusBottom, float height, long radialSegments, long heightSegments, boolean openEnded, float thetaStart) |
| static BufferGeometry | CreateCylinder (float radiusTop, float radiusBottom, float height, long radialSegments, long heightSegments, boolean openEnded) |
| static BufferGeometry | CreateCylinder (float radiusTop, float radiusBottom, float height, long radialSegments, long heightSegments) |
| static BufferGeometry | CreateCylinder (float radiusTop, float radiusBottom, float height, long radialSegments) |
| static BufferGeometry | CreateCylinder (float radiusTop, float radiusBottom, float height) |
| static BufferGeometry | CreatePlane (float width, float height, long widthSegments, long heightSegments) |
| static BufferGeometry | CreatePlane (float width, float height, long widthSegments) |
| static BufferGeometry | CreatePlane (float width, float height) |
| static BufferGeometry | CreatePoints (Float32Array positions, Float32Array color3, Float32Array normals) |
| static BufferGeometry | CreateLines (Float32Array positions, Uint32Array ib, Float32Array color3) |
| static BufferGeometry | CreatePoint (Vector3 position) |
| static BufferGeometry | CreateLine (Vector3 start, Vector3 end) |
| static BufferGeometry | CreateRectangle () |
| static BufferGeometry | CreateUnitCircle () |
| static BufferGeometry | CreateArc (Vector3 center, Vector3 start, Vector3 end, float offset) |
| static BufferGeometry | CreateArrowHead () |
| static boolean | UpdatePoint (BufferGeometry geometry, Vector3 pt) |
| static boolean | UpdateLine (BufferGeometry line, Vector3 start, Vector3 end) |
| static BufferGeometry | CreateBoxOutline (AxisAlignedBox box) |
| static BufferGeometry | CreateFrustumOutline (Vec3List points) |
| static BufferGeometry | CreateBoxOutline (float length) |
| static void | UpdateBoxOutline (BufferGeometry shape, Vec3List points) |
| static boolean | Transform (BufferGeometry pGeometry, Matrix4 trf) |
| static CompoundShape | CreateArrow (float heightHand, float heightHead, float radius, MaterialInstance material) |
| static boolean | ComputeLineDistances (BufferGeometry line) |
| static BufferGeometry | ComputeSection (BufferGeometry mesh, Plane plane) |
| static BufferGeometry | AtomCone () |
| static BufferGeometry | AtomBox () |
| static BufferGeometry | AtomCylinder () |
| static BufferGeometry | AtomSphere () |
| static BufferGeometry | AtomQuadShape () |
| static BufferGeometry | AtomPoint () |
| static BufferGeometry | AtomLine () |
| static BufferGeometry | AtomRectangle () |
| static CompoundShape | UnitArrowTemplate () |
| static PrimitiveShape | AtomPointShape () |
<> The geometry builder