|
AnyCAD Rapid API 2023
Help you to create a better world!
|
静态 Public 成员函数 | |
| static TopoShape | ProjectOnPlane (TopoShape curve, GPnt planePosition, GDir planeDir, GDir projDir, boolean keepParams) |
| static TopoShape | ProjectOnPlane (TopoShape curve, GPnt planePosition, GDir planeDir, GDir projDir) |
| static TopoShape | ProjectOnPlane (TopoShape curve, GPnt planePosition, GDir planeDir) |
| static TopoShape | ProjectOnSurface (TopoShape curve, TopoShape surface, boolean faceBoundaries) |
| static TopoShape | ProjectOnSurface (TopoShape curve, TopoShape surface) |
| static ProjSurfaceResult | ProjectOnSurface (GPnt point, TopoShape surface, double tolerance) |
| static ProjCurveResult | ProjectOnCurve (GPnt point, TopoShape curve, double tolerance) |
| static TopoShape | ProjectOnShape (TopoShape wire, TopoShape shape, GDir dir) |
| static TopoShape | ProjectOnShape (TopoShape wire, TopoShape shape, GPnt pt) |
<>
投影相关的工具.
|
static |
Project the point to edge or wire.
| point | the point |
| curve | the curve. |
| tolerance | the tolerance. |
|
static |
Project the edge/wire to plane surface.
| curve | the edge/wire shape |
| planePosition | the position of the plane. |
| planeDir | the direction of the plane. |
|
static |
Project the edge/wire to plane surface.
| curve | the edge/wire shape |
| planePosition | the position of the plane. |
| planeDir | the direction of the plane. |
| projDir | the projection direction. |
|
static |
Project the edge/wire to plane surface.
| curve | the edge/wire shape |
| planePosition | the position of the plane. |
| planeDir | the direction of the plane. |
| projDir | the projection direction. |
| keepParams | 保留原曲线的参数 |
Makes a Cylindrical projection of Wire om Shape
| wire | the input |
| shape | the shape |
| dir | the direction |
Makes a Conical projection of Wire om Shape
| wire | the input |
| shape | the shape |
| pt | the point |
|
static |
Project the point to surface.
| point | the point |
| surface | the surface. |
| tolerance | the tolerance. |
Project the edge/wire to surface.
| curve | the edge/wire shape |
| surface | the surface. |